US-ASCII Table (rel. year 1967)


             +--------------------------------------------------+
             |                   US-ASCII TABLE                 |
 +-----------+--------------------------------------------------+
 | DEC       |  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15  |
 +     +-----+--------------------------------------------------+
 |     | HEX |  0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f  |
 +-----+-----+--------------------------------------------------+
 |   0 |  00 |                                                  |
 |  16 |  10 |                                                  |
 |  32 |  20 |     !  "  #  $  %  &  '  (  )  *  +  ,  -  .  /  |
 |  48 |  30 |  0  1  2  3  4  5  6  7  8  9  :  ;  <  =  >  ?  |
 |  64 |  40 |  @  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  |
 |  80 |  50 |  P  Q  R  S  T  U  V  W  X  Y  Z  [  \  ]  ^  _  |
 |  96 |  60 |  `  a  b  c  d  e  f  g  h  i  j  k  l  m  n  o  |
 | 112 |  70 |  p  q  r  s  t  u  v  w  x  y  z  {  |  }  ~     |
 +-----+-----+--------------------------------------------------+
Move mouse over a char to see the decimal and hexadecimal value.